11.10 Reports on Loans & Borrowing activities: Difference between revisions
Created page with "{| align="right" border="1" class="wikitable" |- | colspan="2" align="center" | '''Monitor Loans & Borrowing activities'''<br/> |- | '''Performer:''' | DOTS Focal Points |- |..." |
No edit summary |
||
Line 1: | Line 1: | ||
{| align="right" border="1" class="wikitable" | {| align="right" border="1" class="wikitable" | ||
|- | |- | ||
| colspan="2" align="center" | ''' | | colspan="2" align="center" | '''UNHRD Loan & Borrow Overview'''<br/> | ||
|- | |- | ||
| '''Performer:''' | | '''Performer:''' | ||
| | | UNHRD Customer Service | ||
|- | |- | ||
| '''Role:''' | | '''Role:''' | ||
| | | UNHRD Customer Service | ||
|- | |- | ||
| '''Transaction :''' | | '''Transaction :''' | ||
| DOTS report | | DOTS report | ||
|} | |} | ||
"UNHRD Loan & Borrow Overview" is a report on DOTS that pulls the data related to Loans & Borrowing processes from WINGS and allows hubs to directly monitor their respective data in "real time". In fact the the report updates automatically approximately every two hours. Therefore, the report supports the Customer Service teams to monitor the activities related to loans started with the specific UNHRD sales process. | |||
This report allows to overview information regarding loans activity performed in a specific hub, for a specific Partner and can be filtered by apply range of dates. Also it provides support to the hub to monitor and reconcile open loans. | |||
The report provide data by grouped of by single transaction and detailing below specifications: | |||
'''Grouped view''' | |||
* Lenders | |||
* Borrowers | |||
* Number of loans | |||
* Value of loans | |||
* Gross weight | |||
* Volume | |||
'''Single view''' | |||
* Agreement number | |||
* Loan status | |||
* Date of opening of loan | |||
* Lenders | |||
* Borrowers | |||
* Hub | |||
* Material code, description and quantity | |||
* Posting document | |||
* Value of loans | |||
* Gross weight | |||
* Volume | |||
LOANERS DISTRIBUTION |
Revision as of 12:35, 25 March 2022
UNHRD Loan & Borrow Overview | |
Performer: | UNHRD Customer Service |
Role: | UNHRD Customer Service |
Transaction : | DOTS report |
"UNHRD Loan & Borrow Overview" is a report on DOTS that pulls the data related to Loans & Borrowing processes from WINGS and allows hubs to directly monitor their respective data in "real time". In fact the the report updates automatically approximately every two hours. Therefore, the report supports the Customer Service teams to monitor the activities related to loans started with the specific UNHRD sales process.
This report allows to overview information regarding loans activity performed in a specific hub, for a specific Partner and can be filtered by apply range of dates. Also it provides support to the hub to monitor and reconcile open loans. The report provide data by grouped of by single transaction and detailing below specifications:
Grouped view
- Lenders
- Borrowers
- Number of loans
- Value of loans
- Gross weight
- Volume
Single view
- Agreement number
- Loan status
- Date of opening of loan
- Lenders
- Borrowers
- Hub
- Material code, description and quantity
- Posting document
- Value of loans
- Gross weight
- Volume
LOANERS DISTRIBUTION