11.10 Reports on Loans & Borrowing activities: Difference between revisions
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
"UNHRD Loan & Borrow Overview" is a report on DOTS that pulls the data related to Loans & Borrowing processes from WINGS and allows hubs to directly monitor their respective data in "real time". In fact the the report updates automatically approximately every two hours. Therefore, the report supports the Customer Service teams to monitor the activities related to loans started with the specific UNHRD sales process. | "UNHRD Loan & Borrow Overview" is a report on DOTS that pulls the data related to Loans & Borrowing processes from WINGS and allows hubs to directly monitor their respective data in "real time". In fact the the report updates automatically approximately every two hours. Therefore, the report supports the Customer Service teams to monitor the activities related to loans started with the specific UNHRD sales process. | ||
The overview is accessible from UNHRD Portal, in the staff section under the '''[https://dots.wfp.org/workspace/module/view/latest/ri.workshop.main.module.a8bcab82-e882-4e7d-925f-062df73efba0 Loans & Borrowing Report ]''' | The overview is accessible from UNHRD Portal, in the staff section under the '''[https://dots.wfp.org/workspace/module/view/latest/ri.workshop.main.module.a8bcab82-e882-4e7d-925f-062df73efba0 Loans & Borrowing Report ]''' | ||
This report allows to overview information regarding loans activity performed in a specific hub, for a specific Partner and can be filtered by apply range of dates. | |||
The "UNHRD Loan & Borrow Overview" contains summarizing information on the top of the page: | The "UNHRD Loan & Borrow Overview" contains summarizing information on the top of the page: | ||
[[File: | [[File:LB1.png|400px]] | ||
Also it provides support to the hub to monitor and reconcile open loans. | Also it provides support to the hub to monitor and reconcile open loans. |
Revision as of 14:56, 25 March 2022
UNHRD Loan & Borrow Overview | |
Performer: | UNHRD Customer Service |
Role: | UNHRD Customer Service |
Transaction : | DOTS report |
"UNHRD Loan & Borrow Overview" is a report on DOTS that pulls the data related to Loans & Borrowing processes from WINGS and allows hubs to directly monitor their respective data in "real time". In fact the the report updates automatically approximately every two hours. Therefore, the report supports the Customer Service teams to monitor the activities related to loans started with the specific UNHRD sales process. The overview is accessible from UNHRD Portal, in the staff section under the Loans & Borrowing Report This report allows to overview information regarding loans activity performed in a specific hub, for a specific Partner and can be filtered by apply range of dates.
The "UNHRD Loan & Borrow Overview" contains summarizing information on the top of the page:
Also it provides support to the hub to monitor and reconcile open loans. The report provides data by grouped or by single transaction and detailing below specifications:
Grouped view
- Lenders
- Borrowers
- Number of loans
- Value of loans
- Gross weight
- Volume
Single view
- Agreement number
- Loan status
- Date of opening of loan
- Lenders
- Borrowers
- Hub
- Material code, description and quantity
- Posting document
- Value of loans
- Gross weight
- Volume
I LOANERS DISTRIBUTION, switch measure